Current Conditions
Outside Temperature | 10,5°C |
Wind Chill | 10,5°C |
Heat Index | 10,5°C |
Dewpoint | 3,1°C |
Humidity | 60% |
Barometer | 1030 mbar |
Barometer Trend (3 Stunden) | -0 mbar |
Wind | 0,0 m/s N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Since Midnight
High Temperature | 17,4°C | 15:07:24 |
Low Temperature | -2,4°C | 06:52:08 |
High Heat Index | 17,4°C | 15:07:24 |
Low Wind Chill | -2,4°C | 06:52:08 |
High Dewpoint | 7,2°C | 11:46:09 |
Low Dewpoint | -3,4°C | 06:52:08 |
High Humidity | 94% | 01:53:08 |
Low Humidity | 35% | 14:26:32 |
High Barometer | 1032 mbar | 08:02:03 |
Low Barometer | 1029 mbar | 17:21:04 |
Today's Rain | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 00:00:01 |
High Wind | 4,9 m/s 226° | 13:34:10 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,4 m/s | |
Vector Average Speed | 0,7 m/s | |
Vector Average Direction | 226° |
Almanac
Sunrise: | 07:11:47 |
Sunset: | 18:11:51 |
Moon Phase: | Waning gibbous (89% full) |
Graphs




