This Month
High Temperature | 17,4°C | 02.03.2021 15:07:24 |
Low Temperature | -2,4°C | 02.03.2021 06:52:08 |
High Heat Index | 17,4°C | 02.03.2021 15:07:24 |
Low Wind Chill | -2,4°C | 02.03.2021 06:52:08 |
High Dewpoint | 7,2°C | 02.03.2021 11:46:09 |
Low Dewpoint | -3,4°C | 02.03.2021 06:52:08 |
High Humidity | 100% | 01.03.2021 10:35:03 |
Low Humidity | 35% | 02.03.2021 14:26:32 |
High Barometer | 1035 mbar | 01.03.2021 01:52:02 |
Low Barometer | 1029 mbar | 02.03.2021 17:21:04 |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 01.03.2021 00:00:01 |
High Wind Speed | 4,9 m/s 226° | 02.03.2021 13:34:10 |
Average Wind | 0,1 m/s | |
RMS Wind | 0,3 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 226° | |
High Inside Temperature | 29,5°C | 02.03.2021 13:05:01 |
Low Inside Temperature | 17,1°C | 02.03.2021 06:55:00 |
Calendar Year
High Temperature | 19,8°C | 24.02.2021 14:35:00 |
Low Temperature | -16,8°C | 10.02.2021 06:12:12 |
High Heat Index | 19,8°C | 24.02.2021 14:35:00 |
Low Wind Chill | -16,8°C | 10.02.2021 06:12:12 |
High Dewpoint | 10,1°C | 24.02.2021 11:55:00 |
Low Dewpoint | -18,6°C | 10.02.2021 06:12:12 |
High Humidity | 100% | 04.01.2021 11:10:19 |
Low Humidity | 31% | 15.02.2021 00:07:45 |
High Barometer | 1041 mbar | 13.02.2021 23:22:05 |
Low Barometer | 983 mbar | 22.01.2021 02:26:01 |
Rain Total | 166,8 mm | |
High Rain Rate | 1152,0 mm/h | 13.02.2021 12:32:35 |
High Wind Speed | 14,8 m/s 244° | 21.01.2021 07:15:00 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,6 m/s | |
Vector Average Speed | 0,2 m/s | |
Vector Average Direction | 289° | |
High Inside Temperature | 29,5°C | 02.03.2021 13:05:01 |
Low Inside Temperature | 13,7°C | 13.02.2021 07:00:00 |
Monthly Statistics and Plots








