This Week
High Temperature | 17,4°C | 15:07:24 (Dienstag) |
Low Temperature | -2,4°C | 06:52:08 (Dienstag) |
High Heat Index | 17,4°C | 15:07:24 (Dienstag) |
Low Wind Chill | -2,4°C | 06:52:08 (Dienstag) |
High Dewpoint | 7,2°C | 11:46:09 (Dienstag) |
Low Dewpoint | -3,4°C | 06:52:08 (Dienstag) |
High Humidity | 100% | 10:35:03 (Montag) |
Low Humidity | 35% | 14:26:32 (Dienstag) |
High Barometer | 1035 mbar | 01:52:02 (Montag) |
Low Barometer | 1029 mbar | 17:21:04 (Dienstag) |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 00:00:01 (Montag) |
High Wind Speed | 4,9 m/s 226° | 13:34:10 (Dienstag) |
Average Wind | 0,1 m/s | |
RMS Wind | 0,3 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 226° |
This Month
High Temperature | 17,4°C | 02.03.2021 15:07:24 |
Low Temperature | -2,4°C | 02.03.2021 06:52:08 |
High Heat Index | 17,4°C | 02.03.2021 15:07:24 |
Low Wind Chill | -2,4°C | 02.03.2021 06:52:08 |
High Dewpoint | 7,2°C | 02.03.2021 11:46:09 |
Low Dewpoint | -3,4°C | 02.03.2021 06:52:08 |
High Humidity | 100% | 01.03.2021 10:35:03 |
Low Humidity | 35% | 02.03.2021 14:26:32 |
High Barometer | 1035 mbar | 01.03.2021 01:52:02 |
Low Barometer | 1029 mbar | 02.03.2021 17:21:04 |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 01.03.2021 00:00:01 |
High Wind Speed | 4,9 m/s 226° | 02.03.2021 13:34:10 |
Average Wind | 0,1 m/s | |
RMS Wind | 0,3 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 226° |
Weekly Statistics and Plots




